Coin | L1 and L2 Holders | Txns(24H) | Supply | Deploy Time |
---|---|---|---|---|
tBtc | 48,687 | 1,501 | 20,999,999.99999999 | 2024-05-23 06:58:01 |
LP-UTXOSwap V1 | 2,793 | 294 | 43,664.50781819 | 2024-05-30 02:12:42 |
PDD | 138 | 5 | 4,704,000,000 | 2024-05-06 20:21:24 |
SEAL | 95 | 3 | 4,199,999,999,999,890 | 2024-05-15 12:46:57 |
USDI | 0 | 1 | 5,212,909.8 | 2024-10-31 09:05:18 |
XTUT | 1 | 0 | 2,100,000 | 2024-05-23 09:50:42 |
TBOL | 1 | 0 | 2,100,000 | 2024-05-23 07:33:21 |
xCMST5 | 1 | 0 | 3,000 | 2024-06-11 10:09:32 |
YES | 1 | 0 | 694,200,000 | 2024-06-11 10:16:59 |
XTTT | 1 | 0 | 2,100,000 | 2024-05-22 06:56:13 |
Total 1448 Items