Coin | L1 and L2 Holders | Txns(24H) | Supply | Deploy Time |
---|---|---|---|---|
tBtc | 48,545 | 1,511 | 20,999,999.99999999 | 2024-05-23 06:58:01 |
LP-UTXOSwap V1 | 2,793 | 287 | 43,639.02896551 | 2024-05-30 02:12:42 |
PDD | 136 | 5 | 4,683,000,000 | 2024-05-06 20:21:24 |
USDI | 0 | 3 | 5,212,909.8 | 2024-10-31 09:05:18 |
SEAL | 95 | 3 | 4,199,999,999,999,890 | 2024-05-15 12:46:57 |
LP-UTXOSwap V1 | 188 | 2 | 2,379,316.88081179 | 2024-08-19 08:55:38 |
RUSD | 0 | 1 | 13,011,758.78710138 | 2024-08-19 09:47:11 |
TRY++ | 1 | 0 | 694,200,000 | 2024-06-11 02:55:06 |
cdw | 1 | 0 | 6.942 | 2024-06-11 09:54:47 |
NAE | 1 | 0 | 694,200,000 | 2024-06-11 02:29:32 |
Total 1448 Items